|
|
| For: |
Eden Drive |
| From:
|
Sunday, 01st of April 2001 |
| To:
|
Wednesday, 31st of October 2001 |
| Date Received |
Principal |
Interest |
Total |
Mortgage | | 2001-Apr-01 |
1400.00 | 433.33 | 1833.33 |
BNZ Fixed Rate | | 2001-May-01 |
1410.00 | 423.33 | 1833.33 |
BNZ Fixed Rate | | 2001-Jun-01 |
1420.00 | 413.33 | 1833.33 |
BNZ Fixed Rate | | 2001-Jul-01 |
1430.00 | 403.33 | 1833.33 |
BNZ Fixed Rate | | 2001-Aug-01 |
1440.00 | 393.33 | 1833.33 |
BNZ Fixed Rate | | 2001-Sep-01 |
1450.00 | 383.33 | 1833.33 |
BNZ Fixed Rate | | 2001-Oct-01 |
1460.00 | 373.33 | 1833.33 |
BNZ Fixed Rate | | Total |
10,010.00 | 2,823.31 |
12,833.31 | |
|
|