Statistics
From WikiProperty
| Page statistics | |
|---|---|
| Content pages | 53 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,491 |
| Uploaded files | 2 |
| Edit statistics | |
| Page edits since WikiProperty was set up | 2,100 |
| Average edits per page | 1.41 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2,292 |
| Active users (Users who have performed an action in the last 7 days) | 34 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 258,034 |
| Views per edit | 122.87 | Most viewed pages |
| Main Page | 21,883 |
| Items of Interest | 6,901 |
| Relevant Sites | 4,529 |
| Property (Relationships) Act | 4,192 |
| Financial: Frequently Asked Questions | 3,579 |
| Rent Review Clauses in Commercial Leases | 3,465 |
| New Deed of Lease | 3,345 |
| Types of Title to Land | 2,830 |
| Financial: encryption | 2,507 |
| Financial: Setting up Financials | 2,495 |
